Admin : AutoCount OnPremise - Network User Comparison List
OnPremise Software Package Comparison :
https://www.autocountsoft.me/onpremise-product-specification
A | Software Package | User Access Type | Price |
A1 | Account Plus. Express Plus POS Basic, POS Standard ( Backend ) | Full Network User ( Per User ) | RM 800 |
A2 | Account Plus. Express Plus POS Basic, POS Standard ( Backend ) | Stock Network User ( Per User ) | RM 600 |
A3 | Account Plus. Express Plus POS Basic, POS Standard ( Backend ) | Account Network User ( Per User ) | RM 400 |
A4 | Account Plus. Express Plus POS Basic, POS Standard ( Backend ) | e-Invoice Module ( Per / TIN / Company ) | RM 900 |
B | Software Package | User Access Type | Price |
B1 | Basic , Pro Edition | Full Network User ( Per User ) | RM 900 |
B2 | Basic , Pro Edition | Stock Network User ( Per User ) | RM 700 |
B3 | Basic , Pro Edition | Account Network User ( Per User ) | RM 500 |
B4 | Basic , Pro Edition | e-Invoice Module ( Per / TIN / Company ) | RM 1200 |
C | Software Package | User Access Type | Price |
C1 | Premium Edition | Full Network User ( Per User ) | RM 1000 |
C2 | Premium Edition | Stock Network User ( Per User ) | RM 800 |
C3 | Premium Edition | Account Network User ( Per User ) | RM 600 |
C4 | Premium Edition | e-Invoice Module ( Per / TIN / Company ) | RM 1800 |
** All Price not Include 8% SST
Notes
N1. Full Network User the user will have All the access right
N2. Account Network User the user can do only accounting part such as G/L, AR & AP Module
N3. Stock Network User the user can do only Stock, Sales and Purchase Module
